Stock and Shareholder Information
Çö´ëÀÌÁöÀ£
5,040 KRW
- Previous close10
- Volume17,470
- Trade Value87,505,356
- Current price5,020
- High5,040
- Low4,965
- Upper Limit Price6,530
- Lower Limit Price3,530
- 52-wk high6,690
- 52-wk low4,765
- PER4.87
- Market cap (billion won)1132
- Par value(won)500
- Total issued shares22,477,903
- Listed date2013.12.27
| Sell volume | 0 | 0 | 392 | 1,112 | 311 | 1,815 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price level | 0 | 0 | 5,060 | 5,050 | 5,040 | 5,030 | 5,020 | 5,010 | 0 | 0 | Total order volume |
| Buy volume | 1 | 145 | 61 | 0 | 0 | 207 |
Stock Price Trend
| Date | Close | Previous close | Current price | High | Low | Volume | Trade Value |
|---|---|---|---|---|---|---|---|
| 26/09/09 | 5,030 | 50 | 4,980 | 5,030 | 4,940 | 18,691 | 92,938,880 |
| 26/09/08 | 4,980 | 20 | 4,955 | 4,995 | 4,945 | 24,711 | 122,696,128 |
| 26/09/07 | 4,960 | 70 | 5,030 | 5,060 | 4,910 | 78,802 | 390,798,136 |
| 26/09/04 | 5,030 | 185 | 4,850 | 5,050 | 4,850 | 122,034 | 607,868,777 |
| 26/09/03 | 4,845 | 105 | 4,955 | 4,990 | 4,765 | 154,501 | 751,011,253 |
| 26/09/02 | 4,950 | 45 | 4,995 | 4,995 | 4,915 | 50,129 | 248,159,556 |
| 26/09/01 | 4,995 | 55 | 5,050 | 5,080 | 4,975 | 113,753 | 567,634,868 |
| 26/08/31 | 5,050 | 70 | 5,120 | 5,120 | 5,000 | 91,110 | 459,703,200 |
| 26/08/28 | 5,120 | 120 | 5,000 | 5,120 | 4,980 | 85,476 | 431,552,660 |
| 26/08/27 | 5,000 | 150 | 5,150 | 5,160 | 4,980 | 88,989 | 447,576,605 |
