Stock and Shareholder Information
Çö´ëÀÌÁöÀ£
5,270 KRW
- Previous close50
- Volume46,369
- Trade Value242,944,830
- Current price5,320
- High5,370
- Low5,130
- Upper Limit Price6,910
- Lower Limit Price3,730
- 52-wk high7,300
- 52-wk low4,765
- PER5.09
- Market cap (billion won)1,184
- Par value(won)500
- Total issued shares22,477,903
- Listed date2013.12.27
| Sell volume | 218 | 318 | 101 | 146 | 253 | 1,036 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price level | 5,310 | 5,300 | 5,290 | 5,280 | 5,270 | 5,260 | 5,250 | 5,240 | 5,230 | 5,220 | Total order volume |
| Buy volume | 20 | 452 | 9 | 9 | 9 | 499 |
Stock Price Trend
| Date | Close | Previous close | Current price | High | Low | Volume | Trade Value |
|---|---|---|---|---|---|---|---|
| 26/06/09 | 5,320 | 50 | 5,270 | 5,410 | 5,210 | 67,050 | 355,113,930 |
| 26/06/08 | 5,270 | 200 | 5,300 | 5,460 | 5,270 | 52,119 | 281,004,340 |
| 26/06/05 | 5,470 | 350 | 5,830 | 5,870 | 5,460 | 34,194 | 191,841,115 |
| 26/06/04 | 5,820 | 380 | 5,440 | 5,840 | 5,440 | 94,800 | 540,741,870 |
| 26/06/02 | 5,440 | 30 | 5,360 | 5,470 | 5,340 | 39,517 | 213,687,115 |
| 26/06/01 | 5,410 | 240 | 5,610 | 5,655 | 5,370 | 78,065 | 424,879,435 |
| 26/05/29 | 5,650 | 430 | 5,220 | 5,810 | 5,180 | 384,738 | 2,140,156,120 |
| 26/05/28 | 5,220 | 80 | 5,120 | 5,240 | 4,965 | 78,199 | 398,730,326 |
| 26/05/27 | 5,140 | 0 | 5,140 | 5,330 | 5,070 | 159,690 | 830,455,885 |
| 26/05/26 | 5,140 | 220 | 5,370 | 5,380 | 5,090 | 106,284 | 546,665,855 |
