Stock and Shareholder Information
Çö´ëÀÌÁöÀ£
6,490 KRW
- Previous close0
- Volume0
- Trade Value0
- Current price0
- High0
- Low0
- Upper Limit Price8,430
- Lower Limit Price4,550
- 52-wk high7,300
- 52-wk low4,765
- PER12.93
- Market cap (billion won)1541
- Par value(won)500
- Total issued shares23,746,361
- Listed date2013.12.27
| Sell volume | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price level | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total order volume |
| Buy volume | 0 | 0 | 0 | 0 | 0 | 0 |
Stock Price Trend
| Date | Close | Previous close | Current price | High | Low | Volume | Trade Value |
|---|---|---|---|---|---|---|---|
| 26/03/16 | 6,490 | 260 | 6,300 | 6,520 | 6,040 | 212,671 | 1,359,038,020 |
| 26/03/13 | 6,230 | 100 | 6,030 | 6,290 | 5,930 | 99,848 | 620,934,240 |
| 26/03/12 | 6,130 | 230 | 5,890 | 6,150 | 5,850 | 113,858 | 686,232,335 |
| 26/03/11 | 5,900 | 250 | 6,150 | 6,160 | 5,850 | 147,474 | 879,344,060 |
| 26/03/10 | 6,150 | 20 | 6,220 | 6,310 | 6,030 | 97,839 | 599,230,050 |
| 26/03/09 | 6,130 | 240 | 6,070 | 6,200 | 6,050 | 119,167 | 728,366,195 |
| 26/03/06 | 6,370 | 30 | 6,340 | 6,420 | 6,110 | 186,212 | 1,166,525,460 |
| 26/03/05 | 6,340 | 310 | 6,400 | 6,510 | 6,200 | 218,975 | 1,386,662,905 |
| 26/03/04 | 6,030 | 340 | 6,270 | 6,270 | 5,780 | 242,245 | 1,462,920,745 |
| 26/03/03 | 6,370 | 10 | 6,250 | 6,455 | 6,220 | 198,828 | 1,266,279,985 |
