Financial Information
Financial Position
(Unit : mn KRW)
| Category | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Total Asset | 90,208 | 136,292 | 152,655 | 201,891 | 197,185 | 225,306 | |
| Current Asset | 55,405 | 116,049 | 125,995 | 123,407 | 139,336 | 170,404 | |
| Non-Current Asset | 34,803 | 20,243 | 26,660 | 123,407 | 57,848 | 54,902 | |
| Total liabilities | 53,833 | 74,582 | 71,837 | 109,886 | 109,709 | 128,049 | |
| Current liabilities | 51,841 | 74,426 | 71,483 | 96,760 | 96,091 | 114,093 | |
| Non-Current liabilities | 1,992 | 157 | 353 | 13,127 | 13,618 | 13,956 | |
| Total Equity | 36,375 | 61,710 | 80,819 | 92,005 | 87,475 | 97,256 | |
| Capital Stock | 5,496 | 11,873 | 11,873 | 11,873 | 11,873 | 11,873 | |
| Capital surplus | 16,278 | 19,864 | 19,864 | 15,345 | 15,601 | 15,601 | |
| Capital adjustment | ¡ã6,136 | - | - | - | - | - | |
| Accumulated Other Comprehensiv | ¡ã3,007 | ¡ã2,388 | 2,058 | 3,790 | 1,973 | 2,516 | |
| Consolidated Retained Earnings | 23,646 | 32,361 | 47,024 | 60,997 | 58,028 | 67,267 | |
| Sum of Liabilities and Capital | 90,208 | 136,292 | 152,655 | 201,891 | 197,185 | 225,306 | |
