Financial Information

Financial Position

(Unit : mn KRW)

Category 2020 2021 2022 2023 2024 2025
Total Asset 136,292 152,655 201,891 197,185 225,306 241,687
Current Asset 116,049 125,995 123,407 139,336 170,404 171,008
Non-Current Asset 20,243 26,660 123,407 57,848 54,902 70,679
Total liabilities 74,582 71,837 109,886 109,709 128,049 132,409
Current liabilities 74,426 71,483 96,760 96,091 114,093 125,016
Non-Current liabilities 157 353 13,127 13,618 13,956 7,394
Total Equity 61,710 80,819 92,005 87,475 97,256 109,278
Capital Stock 11,873 11,873 11,873 11,873 11,873 11,873
Capital surplus 19,864 19,864 15,345 15,601 15,601 15,601
Capital adjustment - - - - - -
Accumulated Other Comprehensiv ¡ã2,388 2,058 3,790 1,973 2,516 3,035
Consolidated Retained Earnings 32,361 47,024 60,997 58,028 67,267 87,053
Sum of Liabilities and Capital 136,292 152,655 201,891 197,185 225,306 241,687