Financial Information
Dividend Information
| Category | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Par value per share (KRW) | 500 | 500 | 500 | 500 | 500 | 500 | |
| Consolidated Net Income (%) | 4,691 | 7,854 | 15,394 | 15,168 | ¡ã532 | 11,923 | |
| Non-Consolidated Net Income(%) | 3,676 | 10,638 | 11,327 | 15,413 | ¡ã3,371 | 11,492 | |
| Total Dividend (KRW mn) | 938 | 1,306 | 1,662 | 1,900 | 2,137 | 4,037 | |
| Consolidated Payout ratio (%) | 19.9 | 16.6 | 10.8 | 12.5 | - | 33.9 | |
| Non-Consolidated Payout ratio (%) | 25.5 | 12.3 | 14.7 | 12.3 | - | 35.1 | |
| Cash dividend yield (%) | 0.85 | 0.52 | 0.66 | 1.13 | 1.52 | 3.24 | |
| DPS (KRW) | 90 | 55 | 70 | 80 | 90 | 170 | |
Dividend Policy
| Period | 2023-2026 (4 Years) | 2026-2028 (3 Years) |
|---|---|---|
| Dividend Policy | - Target dividend payout of at least 10% of separate operating profit - Minimum annual dividend of KRW 90 per share - Payout may fluctuate within ¡¾30% of the previous year¡¯s dividend |
- Target dividend payout of at least 20% of separate operating profit - Minimum annual dividend of KRW 90 per share - Payout may fluctuate within ¡¾30% of the previous year¡¯s dividend |
| Announcement Date | Announced on Feb. 6, 2024 | Announced on May 8, 2025 |
Dividend Policy Execution Indicators
| Category | 2023 | 2024 | |
|---|---|---|---|
| Dividend Policy | Minimum dividend per share | KRW 90 | KRW 90 |
| Target payout: at least 10% of separate operating profit | KRW 1,975 mn | KRW 2,058 mn | |
| Dividend Performance | Dividend per share | KRW 90 | KRW 170 |
| Total dividends | KRW 2,137 mn | KRW 4,037 mn | |
| Achievement Rate (%) | Per-share dividend | 100% | 189% |
| Total dividends | 108% | 196% | |
