Financial Information
Investment Indices
| Category | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Gross Sale Increase rate (%) | 14.2% | 10.7% | 16.5% | 4.9% | 11.1% | 2.1% |
| Debt Ratio (%) | 120.9% | 88.9% | 119.4% | 125.4% | 131.6% | 121.2% |
| ROE (%) *Excluding non-recurri | 16.3% | 13.8% | 16.4% | 14.9% | 17.6% | 22.0 |
| ROE (%) *based on EBITDA | 24.9% | 23.4% | 22.8% | 20.4% | 22.1% | 25.0% |
| DPS (KRW) | 55 | 70 | 80 | 90 | 170 | 220 |
| Total Dividend (KRW mn) | 1,306 | 1,662 | 1,900 | 2,137 | 4,037 | 4,945 |
