Financial Information
Investment Indices
| Category | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Gross Sale Increase rate (%) | 12.7% | 14.2% | 10.7% | 16.5% | 4.9% | 11.1% |
| Debt Ratio (%) | 148.0% | 120.9% | 88.9% | 119.4% | 125.4% | 131.6% |
| ROE (%) | 14.7% | 16.0% | 15.3% | 18.0% | 15.8% | 17.6% |
| DPS (KRW) | 90 | 55 | 70 | 80 | 90 | 170 |
| Total Dividend (KRW mn) | 938 | 1,306 | 1,662 | 1,900 | 2,137 | 4,037 |
